
N.S.W. Central Coast and Newcastle Beaches

| PLACE | WIND | BREAK | SWELL L-R | MAX SIZE | BOTTOM |
| CENTRAL COAST | |||||
| Ocean Beach | NW-NE | Beach | S - L - R | 2.0M | Sand |
| Box Head | N-NE | River Mth | S - L | 2.5M | Sand |
| McMasters Beach | W-S | Point | E-SE-R | 3.0M | Rock |
| Copacabana | N-W | Beach-Point | NE-SE-L-R | 3.0M | Sand/Rock |
| Avoca Point | W-S | Point | E-SE-R | 3.0M | Rock |
| Avoca Beach | NW-SW | Beach | NE-SE-L-R | 3.5M | Sand |
| The Haven | SW-S | Point | E-S R | 4.0M | Rock |
| Terrigal | W-SW | Beach | E-SE L-R | 2.0M | Sand |
| Wamberal | NW-SW | Beach | NE-SE L-R | 2.5M | Sand |
| Forresters | S-SE | Reef | S - L | 5.0M | Rock |
| Crackneck | NW-W | Reef | NE.E - L | 2.5M | Rock |
| Shelley | W - NW | Beach | NE-SE - L-R | 3.0M | Sand |
| Blue Bay | E-SE | Reef | SE - R | 3.0M | Rock |
| Pelican Beach | NE-W | Beach | NE-SE L-R | 2.5M | Sand |
| Soldiers Beach | NE-W | Beach Point | NE-SE L-R | 3.0M | Sand Rock |
| Norah Head | W-S | Reef | NE-SE L-R | 3.0M | Sand Reef |
| NEWCASTLE | |||||
| Catherine Hill Bay | NW-W | BEACH | NE-SE L-R | 2.5M | Sand |
| Caves Beach | NW-SW | BEACH | NE-SE L-R | 2.5M | Sand |
| Frenchmans Reef | NW-SW | REEF | NE-SE L | 3.0M | Rock |
| Blacksmiths | S-SW | BEACH | NE-SE L-R | 2.5M | Sand |
| 9 Mile Beach | W-NW | BEACH | E-SE L-R | 2.5M | Sand |
| Red Head Beach | NE-NW | BEACH PT | E-SE L-R | 2.5M | Sand Rock |
| Dudley Beach | NW-SW | Beach | NE-SE L-R | 2.5M | Sand |
| Leggies Point | NW-SW | Point | NE-SE R | 4.0M | Rock |
| Merewether | NW-W | Beach | NE-SE L-R | 3.5M | Sand+Rock |
| Dixon Beach | NW-W | Beach | NE-SE L-R | 2.5M | Sand |
| Bar Beach | NW-W | Beach | NE-SE L-R | 2.5M | Sand |
| Newcastle Beach | NW-W | Beach | NE-SE L-R | 3.0M | Sand |
| Cowry Hole | NW-SW | RockPoint | NE-SE R | 2.5M | Rock |
| Nobby's | W-SW | Beach | NE-SE L-R | 2.5M | Sand |
| Stockton SKNA Wreck | W-NW | Beach | E-Se L-R | 2.5M | Sand |
Take me to Larry Blair's Surf City Connxtions page